Size chart
All measurements are in inches. Width is measured across the chest, armpit to armpit, with the shirt laid flat. Length is measured from the top of the shoulder to the bottom hem.
Men's shirts
| Measurement | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Chest size | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 |
| Length | 24" | 25" | 26" | 28" | 29" | 30" | 30" |
| Width | 17" | 20" | 21" | 24" | 25" | 28" | 31" |
Women's shirts
| Standard | 'ECO' (fitted) | |||||||
|---|---|---|---|---|---|---|---|---|
| Measurement | S | M | L | XS | S | M | L | XL |
| Dress size | 2–4 | 6–8 | 10–12 | 0–1 | 1–3 | 4–6 | 8–10 | 10–12 |
| Length | 19.5" | 21" | 22" | 19" | 20.5" | 21" | 22.5" | 19" |
| Width | 14.5" | 15.5" | 17" | 14.5" | 15.5" | 16.5" | 18" | 23" |
Sizes can vary slightly between manufacturers. Questions about fit? Email info@theshirtsale.com.
Back to the shop